Product of week
On Friday we had a huge delivery of compost so multipurpose, manure, seed & cutting compost and grow bags are all back in stock!
Why not spend this time at home improving your garden? Don’t forget- we can deliver to the local area!
Norden always receives a regular delivery of fresh fruit and veg, bread and milk, eggs and meat. All fresh deliveries are made by local dairies, bakeries and butchers. Why not grab a reusable milk bottle and try out the no-waste milk dispenser? A great way to help the environment and cheaper than buying a normal pint!
Be sure to check Norden’s large stock of bedding for livestock and domestic animals, as well as feeds, accessories and equestrian stock for all of your animal related requirements. If you can’t find what you’re looking for, staff will always be happy to order it in for you.
Norden has a huge range of plants in stock, including seasonal fruit trees, vegetable & herb plants and a wonderful stock of pots, planters and locally-coppiced plant supports. Don’t forget the wide range of gardening accessories such as gloves, tools, supplements, compost and manure.
Don’t let feathered little friends go hungry. Stock up on wild bird seed and make your garden a haven for the flying visitors. A wide range of bird seed is available in 20kg sacks, or weigh your own bags at our weigh station.
Please scroll down to see our price lists for:
– Livestock & equestrian feeds
– Poultry & wild bird feeds
– Pet feeds
– Compost & gardening goods
– Fuels
With a range of logs, kindling, firelighters and coal, heating your homes or fire pits couldn’t be easier after a trip to Norden Farm; don’t forget the gas canister exchange service too!
Logs from £6.15
Fire lighters from £1.50
Kindling from 4.75
We can make local deliveries for a small fee.
Call 01929 480098 or use the contact form to make an enquiry.
To place an order, please visit our orders page.
BRAND | PRODUCT | PRICE (£) |
COW | ||
For Farmers | Eco Beef Nut | 12.50 |
For Farmers | Coarse Calf Mix | 15.40 |
For Farmers | Vitamilk Omega Gold | 64.95 |
SHEEP/GOAT | ||
Badminton | Country Mix | 13.45 |
For Farmers | Ewe Nuts | 13.80 |
For Farmers | Lamb Finisher Pencils | 13.60 |
For Farmers | Lamb Milk Powder | 76.20 |
For Farmers | Lamb Milk Powder (10Kg) | 39.45 |
For Farmers | Lamb Starter | 13.80 |
Farmgate | Course Goat Mix | 15.60 |
PIG | ||
Farmgate | Pig Rearer Pellets | 11.30 |
Allen & Page | Pot Belly Pig | 16.80 |
Farmgate | Sow & Weaner Nuts | 11.50 |
Farmgate | Sow Rolls | 11.80 |
MISCELLANEOUS | ||
Cairngorm | Deer Nuts | 14.70 |
PRODUCT | PRICE (£) | |
Broad Bran | 15.20 | |
Kibbled/ Cut Maize | 13.25 | |
Rolled Barley | 10.75 | |
Rolled Oats | 10.90 | |
Speedi-Beet | 20.15 | |
Sugar Beet (25Kg) | 14.20 | |
Whole oats | 7.35 |
BRAND | PRODUCT | PRICE (£) | PRICE/KG |
Hay (Square Bale) | 5.00 | N/A | |
Straw (Square Bale) | 4.50 | N/A | |
Devon Haylage | Hi Fi Ryegrass | 7.30 | 0.37 |
PRODUCT | PRICE (£) | |
Aquamax (15.9 Kg) | 10.30 | |
Aubiose | 12.15 | |
Bedmax | 10.40 | |
Burlybed Miscanthus Bedding | 9.50 | |
Dengie Fresh Bed (100L) | 16.90 | |
Stable Bed Shavings | 10.30 | |
Mixed Flake Shaving | 12.95 | |
Megazorb | 10.25 | |
Aubichick (20 Kg) | 11.90 |
All bags are 20Kg unless otherwise stated.
Prices are subject to change without notice, please call 01929 480098 for the most up-to-date prices.
If you would like a specific feed item ordered in for you, please phone the number above to place an order.
BRAND | PRODUCT | PRICE (£) |
Allen & Page | Calm & Condition | 18.70 |
Allen & Page | Cool & Collected | 16.25 |
Allen & Page | Fast Fibre | 15.10 |
Allen & Page | Veteran Vitality | 16.70 |
Allen & Page | Stud & Youngstock | 20.40 |
Bailey’s | Every Day High Fibre Cubes | 12.90 |
Bailey’s | Every Day High Fibre Mix | 13.45 |
Bailey’s | Hi Fibre Complete Nuggets | 16.70 |
Bailey’s | Hi Fibre Plus Nuggets | 16.10 |
Bailey’s | No.4 Topline Cubes | 18.15 |
Bailey’s | No.14 Low-Cal Balancer | 33.25 |
Bailey’s | No.22 Prep-ease | 18.40 |
Bailey’s | No.19 Performance Balancer | 34.80 |
Bailey’s | No.8 Meadow Sweet | 14.60 |
Bailey’s | Tasty Treats Tub 5Kg | 9.50 |
Bailey’s | Tasty Treats Re-Fill 5Kg | 7.90 |
Dengie | Alfa A Original | 17.65 |
Dengie | Alfa A Oil | 20.50 |
Dengie | Alfa Beet | 17.00 |
Dengie | Alfalfa Pellets | 15.00 |
Dengie | Hi Fi Original | 15.75 |
Dengie | Hi Fi Lite | 16.15 |
Dengie | Hi Fi Molasses Free | 15.50 |
Dengie | Healthy Hooves | 16.90 |
Dengie | Healthy Hooves Molasses Free | 17.40 |
Dengie | Healthy Tummy (15Kg) | 12.95 |
Dengie | Grass Nuts/Pellets | 15.50 |
Dengie | Meadow Grass | 14.00 |
Dodson & Horrell | 16+ Mix | 21.50 |
Dodson & Horrell | Pasture Mix | 18.50 |
Friendship Estates | Readigrass (15Kg) | 22.70 |
Highlight | Horse & Pony Cubes/Nuts | 9.60 |
Highlight | Horse & Pony Mix | 10.80 |
Highlight | Improver Conditioning Cubes | 13.20 |
Highlight | Improver Conditioning Mix | 13.70 |
Honeychop | Calm & Shine (12.5Kg) | 9.85 |
Honeychop | Garlic (12.5Kg) | 7.80 |
Honeychop | Lite & Healthy (15Kg) | 14.75 |
Honeychop | Original (12.5Kg) | 7.30 |
Honeychop | Senior (12.5Kg) | 9.50 |
Honeychop | Topline & Shine (15Kg) | 14.60 |
Honeychop | Plus Apple (12.5Kg) | 7.80 |
Mollichaff | Original (12.5Kg) | 6.90 |
Mollichaff | Hoof Kind Forage (15Kg) | 11.40 |
Spillers | Happy Hoof | 17.80 |
Spillers | Happy Hoof Molasses Free | 18.30 |
Topspec | Cool Balancer | 25.30 |
Topspec | Feed Balancer | 31.05 |
Topspec | Top Chop (15Kg) | 10.75 |
Topspec | Ulsakind Cubes | 17.95 |
PRODUCT | PRICE (£) | |
Broad Bran | 15.20 | |
Kibbled/ Cut Maize | 13.25 | |
Rolled Barley | 10.75 | |
Rolled Oats | 10.90 | |
Speedi-Beet | 20.15 | |
Sugar Beet (25Kg) | 14.20 | |
Whole oats | 7.35 |
BRAND | PRODUCT | PRICE (£) | PRICE/KG |
Hay (Square Bale) | 5.00 | N/A | |
Straw (Square Bale) | 4.50 | N/A | |
Devon Haylage | Hi Fi Ryegrass | 7.30 | 0.37 |
PRODUCT | PRICE (£) | |
Aquamax (15.9 Kg) | 10.30 | |
Aubiose | 12.15 | |
Bedmax | 10.40 | |
Burlybed Miscanthus Bedding | 9.50 | |
Dengie Fresh Bed (100L) | 16.90 | |
Stable Bed Shavings | 10.30 | |
Mixed Flake Shaving | 12.95 | |
Megazorb | 10.25 | |
Aubichick (20 Kg) | 11.90 |
All bags are 20Kg unless otherwise stated.
Prices are subject to change without notice, please call 01929 480098 for the most up-to-date prices.
If you would like a specific feed item ordered in for you, please phone the number above to place an order.
BRAND | PRODUCT | PRICE (£) |
Farmgate | Chick Crumb | 11.45 |
Farmgate | Chick Grit | 9.90 |
Farmgate | Chicken Rearer | 10.90 |
Farmgate | Classic mixed poultry corn | 11.90 |
Farmgate | Layers Mash | 10.90 |
Farmgate | Layers Pellets | 10.50 |
Allen & Page | Layers Pellets/ Small Holders | 15.10 |
Allen & Page | Super Mix Corn 20kg | 13.80 |
Fancy Feeds | Mixed corn | 11.80 |
Dodson & Horrell | Ostrich/ Rhea Pellets | 13.70 |
Oyster Shell | 11.40 | |
Poultry Grit | 10.35 | |
Flint Chick Grit | 10.35 |
BRAND | £/Kg | ||||
Chick Crumb | 0.80 | ||||
Chick Grit | 0.50 | ||||
Growers Pellets | 0.80 | ||||
Layers Mash | 0.80 | ||||
Layers Pellets | 0.80 | ||||
Mixed Corn | 0.85 | ||||
Mixed Grit | 0.50 | ||||
Oyster Shell | 0.50 | ||||
Pigeon Corn | 1.20 | ||||
Calcium Carbonate | 0.50 |
PRODUCT | PRICE (£) | |
Wild Bird Seed | 17.90 | |
Peanuts (25Kg) | 45.25 | |
Sunflower Hearts (18Kg) | 32.60 | |
Black Sunflower Seeds (12.75Kg) | 21.00 | |
Supreme High Energy | 27.50 | |
Supreme All Seasons Wild Bird | 28.00 | |
Gem 4 Seasons- Pigeon Corn 25KG | 22.75 | |
Niger Seed (25Kg) | 35.35 | |
Robin & Songbird Mix | 22.30 | |
PRODUCT | £/Kg | ||
Black Sunflower | 1.85 | ||
Fruity Parrot | 3.90 | ||
Mealworms | 8.00 | ||
Niger Seed | 2.15 | ||
Peanuts | 2.20 | ||
Peanuts in Shells | 3.05 | ||
Suet Pellets | 3.00 | ||
Sunflower Hearts | 2.70 | ||
Wild Bird Seed | 1.10 | ||
Pigeon Corn | 1.20 | ||
Mixed Corn | 0.85 |
All bags are 20Kg unless otherwise stated.
Prices are subject to change without notice, please call 01929 480098 for the most up-to-date prices.
If you would like a specific feed item ordered in for you, please phone the number above to place an order.
BRAND | PRODUCT | PRICE (£) |
DOG | ||
Arkwrights | Chicken or Beef (15Kg) | 15.00 |
Burns | 6Kg | 27.00 |
Burns | 12Kg | 50.00 |
Chappie | Chicken or Beef (15Kg) | 32.00 |
Chudleys | Original (15Kg) | 22.00 |
Chudleys | Working Crunch (15Kg) | 23.00 |
Dr John’s | Gold (15Kg) | 17.50 |
Dr John’s | Grain Free (15Kg) | 38.50 |
Dr John’s | Silver (15Kg) | 16.00 |
Laughing Dog | Mixer (5Kg) | 6.05 |
Laughing Dog | Mixer (15Kg) | 32.50 |
Purina Beta | Adult (14Kg) | 36.30 |
Purina Beta | Light (14Kg) | 43.50 |
Purina Beta | Senior (14Kg) | 41.30 |
Purina Beta | Worker (14Kg) | 30.50 |
Wagg | Puppy (12Kg) | 21.00 |
Wagg | Senior (15Kg) | 24.00 |
Wagg | Worker Chicken or Beef (16Kg) | 14.00 |
Wagg | Wheat free (12Kg) | 21.00 |
CAT | ||
GoCat | Chicken &Duck/Veg, Fish & Veg (2Kg) | 6.50 |
GoCat | Chicken &Duck/Veg, Fish & Veg (10Kg) | 24.75 |
RABBIT/GUINEA PIG | ||
Supreme | Russel Rabbit (2.5Kg) | 5.50 |
Supreme | Gerty Guinea (2.5Kg) | 6.00 |
PRODUCT | £/Kg | ||
DOG | |||
Bonio | 4.35 | ||
Dried Sausages on a String | 13.30 | ||
Markies | 4.15 | ||
Mini Markies | 4.05 | ||
Tripe | 20.00 | ||
CAT | |||
KP Breeder Cat Food | 2.15 | ||
RABBIT | |||
Banana Brunch Rabbit | 1.25 | ||
Burgess Excel Rabbit | 2.50 | ||
FISH | |||
Pond Pellets | 2.25 | ||
Pond Sticks | 5.10 | ||
PRODUCT | PRICE (£) | |||
Cows Ears | 0.80 | |||
Jurassic Bones | 3.40 | |||
Pig Ears | 1.80 | |||
Pointer Sticks | 0.65 | |||
Roast Knuckle Bones | 2.25 / Kg | |||
Chicken Feet x 5 | 2.95 | |||
Chicken Feet x 10 | 5.95 | |||
We also stock a range of wet dog food for cats and dogs from brands such as Chappie, Butchers, Felix, Forthglade, Pedigree & more.
Prices are subject to change without notice, please call 01929 480098 for the most up-to-date prices.
If you would like a specific feed item ordered in for you, please phone the number above to place an order.
PRODUCT | PRICE (£) | £/L | ||
MULTI-PURPOSE | ||||
Bathgate Peat Free (50L) | 9.50 | N/A | Peat free | |
Bathgate Champion Blend (50L) | 7.75 | N/A | Peat reduced | |
Eco Multipurpose (50L) | 6.50 | N/A | N/A | |
Westland + John Innes (50L) | 2 for £14 | 7.95 | N/A | Peat free |
COMPOST | ||||
Eco mulch | 7.25 | N/A | N/A | |
Ericaceous Planting & Potting 28L | 7.50 | N/A | Peat free | |
GroSure Farmyard Manure (50L) | 3 for £18 | 6.95 | N/A | N/A |
Horizon All Veg (50L) | 7.00 | N/A | Peat free | |
Horse Compost | 4.45 | N/A | N/A | |
John Innes 1,2 & 3 (35L) | 5.99 | N/A | Peat free | |
Mushroom Compost | 4.45 | N/A | N/A | |
Big Tom Grow Bags | 2 for £15 | 5.95 | N/A | Peat free |
Top Soil | 4.35 | N/A | N/A | |
GRASS SEED | £/Kg | |||
Greenscape | 8.00 | |||
Greenfine without Rye | 9.00 | |||
Greenshade | 11.50 | |||
AGGREGATES | PRICE (£) | £/Kg | ||
Potting Grit (Small) | 4.25 | N/A | ||
Potting Grit (Large) | 7.25 | N/A | ||
Sharp Sand (5Kg) | 4.25 | 0.60 | ||
Sharp Sand (Large) | 6.95 | N/A | ||
Silver Sand (20Kg) | 7.25 | 0.28 | ||
Washed Stone- 10/20mm | 4.45 | N/A | ||
BAMBOO CANES | EACH | x10 | ||
60cm / 2ft | 20p | 1.75 | ||
90cm / 3ft | 25p | 2.00 | ||
120cm / 4ft | 30p | 2.25 | ||
150cm / 5ft | 50p | 4.00 | ||
180cm / 6ft | 65p | 6.50 | ||
210cm / 7ft | 90p | 8.00 | ||
240cm / 8ft | 1.00 | 10.00 | ||
SOFTWOOD STAKES | PRICE (£) | |||
3cm x 120cm | 2.00 | |||
3cm x 150cm | 2.50 | |||
5cm x 150cm | 3.60 | |||
4.6cm x 180cm | 3.96 | |||
5cm x 180cm | 4.35 | |||
5.4cm x 200cm | 6.75 | |||
5cm x 210cm | 7.75 | |||
5cm x 240cm | 7.90 | |||
HARDWOOD STAKES | PRICE (£) | |||
2.1mm x 37mm | 7.50 | |||
1.8mm x 32mm | 2.70 | |||
1.5mm x 32mm | 2.35 | |||
1.2mm x 32mm | 2.00 | |||
4ft | 3.30 | |||
5ft | 4.00 | |||
6ft | 4.95 | |||
7ft | 6.95 | |||
8ft | 7.95 |
Prices are subject to change without notice, please call 01929 480098 for the most up-to-date prices.
If you would like a specific feed item ordered in for you, please phone the number above to place an order.
BRAND | PRODUCT | PRICE (£) |
GAS CANNISTERS | ||
Calor | Butane- 7Kg | 43.50 |
Calor | Butane- 15Kg | 74.25 |
Calor | Propane- 6Kg | 38.00 |
Calor | Propane- 13Kg | 64.25 |
Calor | Propane- 19Kg | 75.85 |
Calor | Propane- 47Kg | 156.60 |
Calor Alfresco | 5Kg Patio | 30.95 |
Calor Alfresco | 13Kg Patio | 75.95 |
Camping Gaz | 901 (454Kg) | 23.55 |
Camping Gaz | 904 (1.8Kg) | 39.95 |
Camping Gaz | 907 (2.75Kg) | 47.95 |
WOOD/ LOGS | ||
Bio-Bean | Coffee Logs | 7.95 |
Certainly Wood | Flaming firewood | 6.95 |
Certainly Wood | Kindling | 5.95 |
Local Purbeck | Logs | 9.95 |
Local Purbeck | Kindling | 7.95 |
Hotmax (20kg) | Heat Logs | 13.95 |
Hotmax (10kg) | Heat Logs | 7.50 |
BurlyBurn (15kg) | Heat Logs | 6.95 |
COAL | ||
Supaglow- Smokeless (20Kg) | 22.60 | |
Taybrite- Smokeless | 29.45 | |
CHARCOAL | ||
Dorset Charcoal co. | 3Kg | £11.95 |
Dorset Charcoal co. | 5Kg | £18.95 |
Carbosi Briquettes | 3Kg | £7.50 |
Garden Drill Lumpwood | 3Kg | £5.95 |
Green Olive Briquettes | 8Kg | £12.95 |
Green Olive Instant light Charcoal | 2 x 1Kg | £5.95 |
Fuel Express Instant light Charcoal | 2 x 1Kg | £7.50 |
We only offer a gas cannister exchange service- no bottles can be sold without the same kind of empty cannister being returned.
Prices are subject to change without notice, please call 01929 480098 for the most up-to-date prices.
Book now to avoid disappointment
Such is the popularity of camping in Dorset that Norden fills up very quickly.
A Virtual Tour
Get a feel for the kind of holiday you’ll enjoy when staying at Norden Farm.
This 3 minute video of the site and surrounding area is an ideal way to get in the holiday mood
“We loved it here. The kids loved the fact it’s a working farm and enjoyed seeing the animals. Showers and toilets were always very clean. Will definitely be going back.”
Just one of the many 5 star reviews on Trip Advisor
Friendly helpful staff.Bought food from farm shop.All looks great !!
Great selection and prices
Fabulous
Really good choice and able to buy individual eggs of different types.
Great shop ,ideal for those camping on site but also for the local community....from food to horses..u need it they may well have!!
CONTACT
Open every day of the year, Norden Farm Shop is a large, bright and exceptionally well-stocked farm shop and was completely refurbished in 2014.